Mr. Ollenburg's Classes
Industrial Technology - (Phone/Voice mail 826-7739) (Homework line 826-7789 -Teacher ID# 1740)

My Pages

Home

Instructor Attendance & Grades

Crete Schools Home Page

Expectations

About Me

Log


Related Links

Crete Public Schools

ESU 6


Race Results - All

top "25" HIGH School Race Results...

Year  NAME                INSTR  Track  Time  MPH

2007Brandon DanielsonHintz500.81441.881
2007Kade NelsonHintz500.82141.524
2007Grant HarmsHintz500.86339.503
2007William DeollosHintz500.86939.230
2007Blake ReistrofferHintz500.8739.185
2007Nick JanssenHintz500.88238.652
2007Levi SullivanHintz500.89438.133
2007Race KrasserHintz500.94536.075
2007Ben MuffHintz500.9535.885
2007Jacob WollamHintz500.95235.810
2008Bridger, AaronHintz500.96335.401
2007Tayler HesterHintz500.96935.182
2007Misraim CamposHintz500.97335.037
2008Bauer, AdamHintz501.00134.057
2007Garrett EbbersHintz501.00833.820
2008Doiel, JamesGillespie501.01533.587
2007Austin Phelps Gillespie501.02333.324
2008Hoesche, JohnHintz501.02633.227
2008Lauenroth, ColinHintz501.03133.066
2008Mike DeweyGillespie501.03432.970
2008James DoielGillespie501.04332.685
2008Arciga, LuisHintz501.04432.654
2008Peters, BrandonGillespie501.06432.040
2008Dewey, MichaelGillespie501.07131.831
2007Enrique BaezaHintz501.07331.772


all HIGH School Race Results...

Year  NAME                INSTR  Track  Time  MPH

2007 Brandon Danielson Hintz 50 0.814 41.881
2007 Kade Nelson Hintz 50 0.821 41.524
2007 Grant Harms Hintz 50 0.863 39.503
2007 William Deollos Hintz 50 0.869 39.230
2007 Blake Reistroffer Hintz 50 0.87 39.185
2007 Nick Janssen Hintz 50 0.882 38.652
2007 Levi Sullivan Hintz 50 0.894 38.133
2007 Race Krasser Hintz 50 0.945 36.075
2007 Ben Muff Hintz 50 0.95 35.885
2007 Jacob Wollam Hintz 50 0.952 35.810
2008 Bridger, Aaron Hintz 50 0.963 35.401
2007 Tayler Hester Hintz 50 0.969 35.182
2007 Misraim Campos Hintz 50 0.973 35.037
2008 Bauer, Adam Hintz 50 1.001 34.057
2007 Garrett Ebbers Hintz 50 1.008 33.820
2008 Doiel, James Gillespie 50 1.015 33.587
2007 Austin Phelps  Gillespie 50 1.023 33.324
2008 Hoesche, John Hintz 50 1.026 33.227
2008 Lauenroth, Colin Hintz 50 1.031 33.066
2008 Mike Dewey Gillespie 50 1.034 32.970
2008 James Doiel Gillespie 50 1.043 32.685
2008 Arciga, Luis Hintz 50 1.044 32.654
2008 Peters, Brandon Gillespie 50 1.064 32.040
2008 Dewey, Michael Gillespie 50 1.071 31.831
2007 Enrique Baeza Hintz 50 1.073 31.772
2007 Danny Herrera Hintz 50 1.083 31.478
2008 Brandon Peters Gillespie 50 1.091 31.247
2006 Spanjer, Brandon Hintz 50 1.092 31.219
2007 David Casillas Hintz 50 1.092 31.219
2008 Spanjer, Brandon Hintz 50 1.092 31.219
2008 Johnny Lopez Gillespie 50 1.094 31.162
2007 Bernie Rodriguez Hintz 50 1.098 31.048
2007 Kraig Nelson Hintz 50 1.107 30.796
2007 Francisco Padilla Hintz 50 1.109 30.740
2008 Renner, Ethan Hintz 50 1.115 30.575
2008 Guzman, Anthony Hintz 50 1.117 30.520
2008 Garcia, Zachary Hintz 50 1.118 30.493
2008 Unger, Damien Hintz 50 1.143 29.826
2007 Rene Escobar Hintz 50 1.143 29.826






2007 Mason Martin Hintz 50 1.171 29.113
2007 Hintz--eagle car Hintz 50 1.181 28.866
2007 Talyor Phipps Gillespie 50 1.192 28.600
2007 Brock Sherman Hintz 50 1.202 28.362
2007 Caleb Tretheway Hintz 50 1.204 28.315
2007 Dewayne Roth Hintz 50 1.22 27.943
2008 Cabrera, Steven Hintz 50 1.225 27.829
2008 Kalkwarf, Corey Hintz 50 1.237 27.559
2008 Wells, Caden Hintz 50 1.243 27.426
2007 Josh Walker Hintz 50 1.248 27.316
2007 Ingrid Guerra  Gillespie 50 1.253 27.207
2007 Abby Delaney Gillespie 50 1.259 27.078
2008 Colten Mach Gillespie 50 1.26 27.056
2008 Delaney, Amanda Hintz 50 1.262 27.013
2008 Derek McGinnis Gillespie 50 1.289 26.448
2008 Andrew Zimmerman Gillespie 50 1.309 26.043
2008 Tyler Stinson Gillespie 50 1.313 25.964
2008 Haller, Patrick Gillespie 50 1.329 25.652
2008 McGowan, Ian Hintz 50 1.341 25.422
2008 Frew, Kyle Hintz 50 1.349 25.271
2008 Jensen, Kayne Hintz 50 1.356 25.141
2007 Mitchell Wendelin Hintz 50 1.357 25.122
2008 Shumate, Nathaniel Hintz 50 1.362 25.030
2007 Rene Perez Gillespie 50 1.367 24.938
2008 William Luong Gillespie 50 1.38 24.704
2008 Patrick Haller Gillespie 50 1.385 24.614
2007 Grant Reckling Gillespie 50 1.41 24.178
2008 Jake Hollman Gillespie 50 1.417 24.059
2008 Blueford, Trenton Hintz 50 1.472 23.160
2007 Sam Phommavongsa Hintz 50 1.496 22.788
2008 Ben Adame Gillespie 50 1.497 22.773
2007 Ruben Jimenez Gillespie 50 1.528 22.311
2007 Hanson, Blake Hintz 50 1.536 22.195
2007 Renzo Martel Gillespie 50 1.548 22.023
2008 Subirias, Anthony Hintz 50 1.562 21.825
2008 Vergith, Skyler Hintz 50 1.564 21.797
2008 Dittmer, Will Hintz 50 1.564 21.797
2008 Vergith, Skyler Hintz 50 1.564 21.797
2007 Adrian Bello Hintz 50 1.57 21.714
2008 Austin Riley Gillespie 50 1.599 21.320
2008 Sekovic, Arnel Hintz 50 1.6 21.307
2008 Beltran, Jhonny Hintz 50 1.609 21.188
2007 Cody Persing Gillespie 50 1.619 21.057
2008 Smejdir, Zach Hintz 50 1.622 21.018
2008 Maria Franco Gillespie 50 1.626 20.966
2008 VanHorn, Rose Hintz 50 1.635 20.851
2008 Gonzalez, Sergio Hintz 50 1.652 20.636
2007 Michael Tran Gillespie 50 1.661 20.524
2008 Garrido, Jose Hintz 50 1.672 20.389
2008 Farias, Javier Hintz 50 1.678 20.316
2007 Chelem Vazquez Gillespie 50 1.707 19.971
2007 Ryne Reeves Hintz 50 1.716 19.866
2008 Lovell, Jacob Hintz 50 1.739 19.604
2008 Chavas, Roberto Hintz 50 1.811 18.824
2008 Sherman, Chase Hintz 50 1.813 18.804
2008 Romero, Izaih Hintz 50 1.834 18.588
2008 West, Calvin Hintz 50 1.874 18.192
2008 Felipe, Subirias Hintz 50 1.904 17.905
2007 Burke, Bailey Hintz 50 2.087 16.335
  Hintz rail Hintz 50 0.909 37.504
  Hintz black Hintz 50 0.918 37.136
  Hintz Eagle Hintz 50 1.107 30.796

 

Crete Public Schools
and
Educational Service Unit #6, Milford, Nebraska